Organ Specifications
GREAT | CHOIR (enclosed) |
---|---|
16’ Violone | 8’ Gemshorn |
8’ Principal | 8’ Stopped Diapason |
8’ Bourdon | 8’ Erzähler |
8’ Harmonic Flute | 8’ Erzähler Celeste |
8’ Violoncello (ext. of 16’) | 4’ Geigen Octave |
4’ Octave | 4’ Koppelflute |
4’ Chimney Flute | 2’ Principal |
2’ Fifteenth | 1 1/3’ Larigot |
2 2/3’ Cornet II | 1’ Mixture |
1 1/3’ Mixture | 8’ Clarinet |
8’Trumpet* | 8’ Tuba |
4’ Clarion (ext. of 8’)* | Tremolo |
8’ Tuba (ch) | 16’ Choir |
Tremolo | Unison Off |
16’ Great | 4’ Choir |
Unison Off | * Great reeds are enclosed in the Choir |
SWELL (enclosed) | PEDAL |
---|---|
16’ Rohr Gedackt (ext. of Rohrflute) | 32’ Subbass (32 notes digital rank) |
8’ Geigen Diapason | 16’ Contrabasse |
8’ Rohrfute | 16’ Violone (gt) |
8’ Viole da gamba | 16’ Subbass |
8’ Viole Celeste | 16’ Lieblich Gedackt (sw) |
4’ Principal | 8’ Principal |
4’ Flute traverso | 8’ Violoncello (gt) |
2’ Open Flute [harmonic] | 8’ Subbass (ext. of Subbass) |
2’ Mixture III-IV | 4’ Octave (ext. of Principal) |
16’ Bassoon (ext. of Oboe) | 4’ Harmonic Flute (gt) |
8’ Trumpet | 32’ Contra Trombone (32 notes digital rank) |
8’ Oboe | 16’ Trombone |
Tremolo | 16’ Bassoon (sw) |
16’ Swell | 8’ Trumpet (gt) |
Unison Off | 4’ Clarion (gt) |
4’ Swell |
Great to Pedal 8’, 4’ |
Swell to Pedal 8’, 4’ |
Choir to Pedal 8’, 4’ |
Swell to Great 16’, 8’, 4’ |
Choir to Great 16’, 8’, 4’ |
Swell to Choir 16’, 8’, 4’ |
Great and Choir Transfer |
10 General pistons and toe studs |
6 pistons each to Great, Swell, Choir |
5 toe studs to Pedal |
General cancels |
Divisional cancels by nameplate |
SFZ reversible piston and toe stud |
Sequencer (next and previous) pistons and toe studs |
Control System by Virtuoso |